Standing at 1900mm high the Ionic Express Sliding Door and Inline Panel has 6mm Mershield Stayclear coated glass, smooth action easy clean double rollers, double fin seals for increased water retention and a 20 year guarantee for piece of mind, this door really has it all! Include the option of additional inline panels with any Sliding door to ensure the Express range can be used in any space from 950mm – 1900mm.
Technical Information
Ionic Express Sliding Door and Inline Panel Technical Sheet
Ionic Express Side Panel Technical Sheet
Fitting Instructions
Ionic Express Sliding Door Fitting Instructions
Ionic Express Inline Panel Fitting Instructions
Ionic Express Side Panel Fitting Instructions
Sliding Door and Inline Panel
Size (mm) | Adjustment/Wetroom Min-Max | Handed | Door Size (mm) | Inline Panel (mm) | Price(ex VAT) | Price(inc VAT) |
---|---|---|---|---|---|---|
950 - 990 | N/A | No - Reversible | 1000 | - | 314.10 | 418.80 |
1050 - 1090 | N/A | No - Reversible | 1100 | - | 314.10 | 418.80 |
1080 - 1140 | N/A | No - Reversible | 1000 | 150 | 475 | 633.60 |
1140 - 1200 | N/A | No - Reversible | 1000 | 210 | 475.00 | 633.60 |
1150 - 1190 | N/A | No - Reversible | 1200 | - | 314.10 | 418.80 |
1180 - 1240 | N/A | No - Reversible | 1100 | 150 | 475.00 | 633.60 |
1240 - 1300 | N/A | No - Reversible | 1100 | 210 | 475.00 | 633.60 |
1280 - 1340 | N/A | No - Reversible | 1200 | 150 | 475.00 | 633.60 |
1340 - 1400 | N/A | No - Reversible | 1200 | 210 | 475.00 | 633.60 |
1350 - 1390 | N/A | No - Reversible | 1400 | - | 404.10 | 538.80 |
1370 - 1450 | N/A | No - Reversible | 1100 | 150 + 210 | 636.30 | 848.40 |
1450 - 1490 | N/A | No - Reversible | 1500 | - | 404.10 | 538.80 |
1480 - 1540 | N/A | No - Reversible | 1400 | 150 | 565.20 | 753.60 |
1540 - 1600 | N/A | No - Reversible | 1400 | 210 | 565.20 | 753.60 |
1580 - 1640 | N/A | No - Reversible | 1500 | 150 | 591.30 | 788.40 |
1640 - 1700 | N/A | No - Reversible | 1500 | 210 | 591.30 | 788.40 |
1650 - 1690 | N/A | No - Reversible | 1700 | - | 445.50 | 594.00 |
1670 - 1750 | N/A | No - Reversible | 1400 | 150 + 210 | 726.30 | 968.40 |
1730 - 1810 | N/A | No - Reversible | 1400 | 210 x 2 | 726.80 | 968.40 |
1780 - 1840 | N/A | No - Reversible | 1700 | 150 | 606.60 | 808.80 |
1840 - 1900 | N/A | No - Reversible | 1700 | 210 | 606.60 | 808.80 |
Ionic Express Inline Panels
Size (mm) | Order Code | Price(ex VAT) | Price(inc VAT) |
---|---|---|---|
150 | N/A | 161.10 | 214.80 |
210 | N/A | 161.10 | 214.80 |
Here are a few guidelines for our delivery service, if you have a specific question about deliveries please email our team at sales@showeringselect.com.
Pricing:-
- FREE - on all UK mainland address (excludes Highlands)
Timings:-
- The majority of orders are despatched and delivered within 2-3 days. Preferred day of delivery can arranged. Please provide any delivery restrictions or instructions during your order.
- Shipping information and tracking details will be emailed prior to delivery.
Method:-
- We work with specialist carriers to handle the majority of our deliveries. They are the largest carrier of bathroom products in the UK.
- We are very motivated to ensuring that every product arrives in perfect condition every time.
- Height: 1900mm
- Ionic patented easy fit system
- Mershield Stayclear easy clean glass coating
- 6mm toughened safety glass
- Smooth action extra strong rollers
- Easy clean quick release rollers
- Rollers come preassembled on the door
- Concealed fixings
- Exclusive Ionic Express tool & fittings kit provided
- 20 year Guarantee
- 20mm Adjustment per wall profile
- Inline Panels can be fitted to either or both sides of sliding door.